There are hundreds of real estate transactions in Birmingham everyday. I was curious what companies make up the majority of these transactions. I pulled data for the period from 3/1/18 to 6/23/18 for deeds containing “LLC”.
These are the 20 companies that appeared most frequently
| 1 | SPARTAN INVEST LLC | 141 |
| 2 | REX RESIDENTIAL PROPERTY OWNER LLC | 63 |
| 3 | ALAVEST LLC | 48 |
| 4 | EMBASSY HOMES LLC | 47 |
| 5 | GREGORY HOLDINGS LLC | 37 |
| 6 | STOCKTON PARTNERS LLC | 30 |
| 7 | CENTURY REVITALIZATION GROUP LLC | 30 |
| 8 | BIRMINGHAM AREA RENTAL PROPERTIES II LLC | 28 |
| 9 | PARTNERS DIRECT INVEST LLC | 25 |
| 10 | VALOR COMMUNITIES LLC | 24 |
| 11 | REI TRADER LLC | 22 |
| 12 | ALLIANCE WEALTH BUILDERS INC | 20 |
| 13 | BUY DIRECT BIRMINGHAM LLC | 19 |
| 14 | GRANTS MILL LLC | 19 |
| 15 | ENERGY SMART NEW HOMES LLC | 17 |
| 16 | FOUNDERS STATION LLC | 17 |
| 17 | TOWER DEVELOPMENT INC | 15 |
| 18 | VESTMORE LLC | 14 |
| 19 | CERBERUS SFR HOLDINGS II LP | 14 |
| 20 | JASKIA LLC | 13 |
A few notes:
- This isn’t meant to be an exhaustive list. Many companies use multiple LLC’s for transactions and will not show up on a list like this.
- There were a total of 2434 transactions. To be included, either the grantor or the grantee had to have “LLC” in their name.
- I eliminated Government institutions like HUD, State of Alabama, and Fannie Mae from the rankings.
- I was thrilled to find that my company was tied for 40th with 8 transactions!
Thanks for reading! Here’s another Birmingham market research post you might like
You can sign up to get each weeks post in your inbox HERE
